4T1GB11E9SU0***** VIN lookup for 1995 TOYOTA AVALON (4T1GB11E9SU036673)
4T1GB11E9SU036673 VIN is assigned
to 1995 TOYOTA AVALON .
It is a PASSENGER CAR .
It was manufactured in TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC..
This TOYOTA uses Gasoline and it's
engine
has 6 Cylinders with 192 HP.
This 1995 AVALON is a
Sedan/Saloon.
4T1GB11E9SU004452
4T1GB11E9SU007674
4T1GB11E9SU016374
4T1GB11E9SU021333
4T1GB11E9SU021929
4T1GB11E9SU021994
4T1GB11E9SU022577
4T1GB11E9SU024183
4T1GB11E9SU030064
4T1GB11E9SU030792
4T1GB11E9SU046202
4T1GB11E9SU054753
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Body Class | Sedan/Saloon |
| Displacement CC | 3000.0 |
| Displacement CI | 183.07123228419 |
| Displacement L | 3.0 |
| Doors | 4 |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 6 |
| Engine HP | 192 |
| Engine KW | 143.1744 |
| Engine Model | 1MZ |
| Fuel Type Primary | Gasoline |
| Make | TOYOTA |
| Manufacturer | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
| Manufacturer Id | 1088 |
| Model | Avalon |
| Model Year | 1995 |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Toyota |
| NCSA Model | Avalon |
| Other Engine Info | ELECTRONIC FUEL INJECTION |
| Plant City | Georgetown |
| Plant Country | United States (USA) |
| Plant State | Kentucky |
| Series | XLS |
| VIN | 4T1GB11E9SU004452 |
| Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
