nmtkhmbx6nr1***** VIN lookup for 2022 TOYOTA C-HR (nmtkhmbx6nr146246)
nmtkhmbx6nr146246 VIN is assigned
to 2022 TOYOTA C-HR with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR MANUFACTURING,TURKEY ,INC..
This 2022 C-HR is a
Crossover Utility Vehicle (CUV).
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING,TURKEY ,INC. |
| Model | C-HR |
| Model Year | 2022 |
| Plant City | ARIFIYE |
| Series | 10 Series |
| Vehicle Type | PASSENGER CAR |
| Plant Country | TURKEY |
| Plant Company Name | Toyota Motor Manufacturing, Turkey, Inc. |
| Plant State | SAKARYA |
| Series2 | Sedan Body Style |
| body Image Id | 8 |
| Body Class | Crossover Utility Vehicle (CUV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4x2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2000.0 |
| Displacement(CI) | 122.04748818946 |
| Displacement(L) | 2.0 |
| Engine Model | 3ZR-FAE |
| Engine Power(k W) | 108.1265 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake(hp) From | 145 |
| Other Engine Info | PORT / L4 |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All seats |
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Toyota |
| NCSA Model | C-HR |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
