4t1bd1fk8fu1***** VIN lookup for 2015 TOYOTA CAMRY HYBRID LE HYBRID SE HYBRID XLE (4t1bd1fk8fu145361)
4t1bd1fk8fu145361 VIN is assigned
to 2015 TOYOTA CAMRY HYBRID LE HYBRID SE HYBRID XLE .
It is a PASSENGER CAR .
It was manufactured in TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC..
This TOYOTA uses Gasoline and it's
engine
has 4 Cylinders with 156 HP.
This 2015 CAMRY HYBRID LE HYBRID SE HYBRID XLE is a
Sedan/Saloon.
4T1BD1FK8FU147174
4T1BD1FK8FU149393
4T1BD1FK8FU151130
4T1BD1FK8FU153671
4T1BD1FK8FU153699
4T1BD1FK8FU155209
4T1BD1FK8FU156702
4T1BD1FK8FU159793
4T1BD1FK8FU159969
4T1BD1FK8FU160765
4T1BD1FK8FU161379
4T1BD1FK8FU162810
4T1BD1FK8FU163326
4t1bd1fk8fu163861
4T1BD1FK8FU164301
4T1BD1FK8FU166212
4T1BD1FK8FU167974
4T1BD1FK8FU172530
4T1BD1FK8FU176898
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | All Rows |
Body Class | Sedan/Saloon |
Displacement CC | 2500.0 |
Displacement CI | 152.55936023683 |
Displacement L | 2.5 |
Doors | 4 |
Drive Type | 4x2 |
Electrification Level | Strong Hybrid |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 156 |
Engine KW | 116.3292 |
Engine Model | 2AR-FXE+2JM |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
Manufacturer Id | 1088 |
Model | Camry |
Model Year | 2015 |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Camry |
Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc |
Plant Country | United States (USA) |
Plant State | Kentucky |
Pretensioner | Yes |
Seat Belts All | Manual |
Series | ASV50L/GSV50L/AVV50L |
TPMS | Direct |
Trim | Hybrid |
VIN | 4T1BD1FK8FU145361 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)