4T1SK12E8SU6***** VIN lookup for 1995 TOYOTA CAMRY LE (4T1SK12E8SU639428)

4T1SK12E8SU639428 VIN is assigned
to 1995 TOYOTA CAMRY LE .
It is a PASSENGER CAR .
It was manufactured in TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC..
This TOYOTA uses Gasoline and it's
engine
has 4 Cylinders with 125 HP.
This 1995 CAMRY LE is a
Sedan/Saloon.
4T1SK12E8SU606946
4T1SK12E8SU614559
4T1SK12E8SU630275
4T1SK12E8SU631278
4T1SK12E8SU631622
4T1SK12E8SU632463
4T1SK12E8SU637565
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Body Class | Sedan/Saloon |
Displacement CC | 2200.0 |
Displacement CI | 134.25223700841 |
Displacement L | 2.2 |
Doors | 4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 125 |
Engine KW | 93.2125 |
Engine Model | 5S |
Fuel Type Primary | Gasoline |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
Manufacturer Id | 1088 |
Model | Camry |
Model Year | 1995 |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Camry |
Other Engine Info | ELECTRONIC FUEL INJECTION |
Plant City | Georgetown |
Plant Country | United States (USA) |
Plant State | Kentucky |
Series | LE |
VIN | 4T1SK12E8SU606946 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)