jtdvpmae0mj1***** VIN lookup for 2021 TOYOTA COROLLA (jtdvpmae0mj120173)
jtdvpmae0mj120173 VIN is assigned
to 2021 TOYOTA COROLLA .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2021 COROLLA is a
Sedan/Saloon.
| Vehicle Descriptor | JTDVPMAE*MJ |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Corolla |
| Model Year | 2021 |
| Plant City | TOYOTA CITY |
| Series | ZRE212L |
| Trim | LE w/Premium pkg2 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Takaoka Plant |
| Plant State | AICHI |
| Series2 | ZRE212L-AEXLPA |
| Note | Bluetooth, Auxiliary Audio Input, MP3 player |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Drive Type | 4x2 |
| Axles | 2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1798 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Stroke Cycles | 4 |
| Engine Model | 2ZR-FAE |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Delivery/ Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Engine Brake(hp) From | 139 |
| Engine Brake(hp) To | 148 |
| Other Engine Info | PORT |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Active Safety System Note | Keyless Ignition: Standard for all Trims except L. |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Toyota |
| NCSA Model | Corolla |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
