jtmcy7aj1m40***** VIN lookup for 2021 TOYOTA LAND CRUISER (jtmcy7aj1m4099478)
jtmcy7aj1m4099478 VIN is assigned
to 2021 TOYOTA LAND CRUISER .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2021 LAND CRUISER is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
| Vehicle Descriptor | JTMCY7AJ*M4 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Land Cruiser |
| Model Year | 2021 |
| Plant City | TOYOTA CITY |
| Series | URJ200L |
| Trim | VX-R grade |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Auto Body Co., LTD - Yoshiwara Plant |
| Plant State | AICHI |
| Series2 | Land Cruiser |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 5700.0 |
| Displacement(CI) | 347.83534133997 |
| Displacement(L) | 5.7 |
| Engine Model | 3UR-FE |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake(hp) From | 381 |
| Other Engine Info | PORT |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All seats |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | Toyota |
| NCSA Model | Land Cruiser |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
