JTDFR3207100***** VIN lookup for 2001 TOYOTA MR2 (JTDFR320710032573)
JTDFR320710032573 VIN is assigned
to 2001 TOYOTA MR2 .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2001 MR2 is a
Convertible/Cabriolet.
JTDFR320710024036
| Vehicle Descriptor | JTDFR320*10 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | MR2 |
| Model Year | 2001 |
| Plant City | SAGAMIHARA |
| Trim | Spyder |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Central Motor Corp., LTD |
| body Image Id | 1 |
| Body Class | Convertible/Cabriolet |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4x2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1794 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | 1ZZ-FE |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake(hp) From | 138 |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | Convertible(excludes sun-roof,t-bar) |
| NCSA Make | Toyota |
| NCSA Model | MR-2/MR Spyder |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
