JT5RN55RXG01***** VIN lookup for 1986 TOYOTA PICK-UP (JT5RN55RXG0187377)
JT5RN55RXG0187377 VIN is assigned
to 1986 TOYOTA PICK-UP .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 1986 PICK-UP is a
Incomplete - Chassis Cab (Number of Cab Unknown).
| Additional Error Text | Incomplete Vehicle Warning - Please be advised that the vehicle may have been altered and may not be an accurate representation of the vehicle in its current condition. |
| Vehicle Descriptor | JT5RN55R*G0 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Pick-Up |
| Model Year | 1986 |
| Trim | STD |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Note | All plants |
| body Image Id | 74 |
| Body Class | Incomplete - Chassis Cab (Number of Cab Unknown) |
| Doors | 2 |
| Wheel Base Type | Long |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4x2 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2366 |
| Displacement(CI) | 144.382178528 |
| Displacement(L) | 2.4 |
| Engine Model | 22R-EC |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Cooling Type | Water |
| Other Engine Info | Electronic fuel injection |
| Engine Manufacturer | Toyota |
| NCSA Body Type | Light Pickup |
| NCSA Make | Toyota |
| NCSA Model | Pickup |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
