JTDKN3DP0C30***** VIN lookup for 2012 TOYOTA PRIUS PLUG-IN (JTDKN3DP0C3019752)
JTDKN3DP0C3019752 VIN is assigned
to 2012 TOYOTA PRIUS PLUG-IN .
It is a PASSENGER CAR .
It was manufactured in TOYOTA MOTOR NORTH AMERICA, INC.
This TOYOTA uses Electric and it's
engine
has 4 Cylinders with 98 HP.
This 2012 PRIUS PLUG-IN is a
Sedan/Saloon.
JTDKN3DP0C3028726
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | Driver Seat Only |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Sedan/Saloon |
| Displacement CC | 1800.0 |
| Displacement CI | 109.84273937051 |
| Displacement L | 1.8 |
| Doors | 5 |
| Drive Type | 4x2 |
| Electrification Level | Plug-in Hybrid |
| Engine Configuration | In-Line |
| Engine Cylinders | 4 |
| Engine HP | 98 |
| Engine KW | 73.0786 |
| Engine Model | 2ZR-FXE+3JM |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Fuel Type Primary | Electric |
| Fuel Type Secondary | Gasoline |
| Make | TOYOTA |
| Manufacturer | TOYOTA MOTOR NORTH AMERICA, INC |
| Manufacturer Id | 962 |
| Model | Prius Plug-in |
| Model Year | 2012 |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
| Plant City | Tsutsumi Plant, Toyota City |
| Plant Company Name | Toyota Motor Corp. |
| Plant Country | Japan |
| Plant State | Aichi |
| Seat Belts All | Manual |
| Series | ZVW35L |
| TPMS | Direct |
| VIN | JTDKN3DP0C3019752 |
| Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
