JTDKN3DP0F30***** VIN lookup for 2015 TOYOTA PRIUS PHEV (JTDKN3DP0F3069099)
JTDKN3DP0F3069099 VIN is assigned
to 2015 TOYOTA PRIUS PHEV with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2015 PRIUS PHEV is a
Hatchback/Liftback/Notchback.
JTDKN3DP0F3068311
JTDKN3DP0F3070561
JTDKN3DP0F3075517
| Vehicle Descriptor | JTDKN3DP*F3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius PHEV |
| Model Year | 2015 |
| Plant City | TOYOTA CITY |
| Series | ZVW35L |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Tsutsumi Plant |
| Plant State | AICHI |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4x2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1800.0 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | 2ZR-FXE+3JM |
| Fuel Type- Primary | Electric |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Gasoline |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake(hp) From | 96 |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
