jtdkn3dp3f30***** VIN lookup for 2015 TOYOTA PRIUS PLUG-IN (jtdkn3dp3f3073907)
jtdkn3dp3f3073907 VIN is assigned
to 2015 TOYOTA PRIUS PLUG-IN .
It is a PASSENGER CAR .
It was manufactured in TOYOTA MOTOR NORTH AMERICA, INC.
This TOYOTA uses Gasoline, Electric and it's
engine
has 4 Cylinders with 96 HP.
This 2015 PRIUS PLUG-IN is a
Hatchback/Liftback/Notchback.
JTDKN3DP3F3069291
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | Driver Seat Only |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Hatchback/Liftback/Notchback |
| Displacement CC | 1800.0 |
| Displacement CI | 109.84273937051 |
| Displacement L | 1.8 |
| Doors | 5 |
| Drive Type | 4x2 |
| Electrification Level | Plug-in Hybrid |
| Engine Configuration | In-Line |
| Engine Cylinders | 4 |
| Engine HP | 96 |
| Engine KW | 71.5872 |
| Engine Model | 2ZR-FXE+3JM |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Fuel Type Primary | Gasoline, Electric |
| Fuel Type Secondary | Electric, Gasoline |
| Make | TOYOTA |
| Manufacturer | TOYOTA MOTOR NORTH AMERICA, INC |
| Manufacturer Id | 962 |
| Model | Prius Plug-in |
| Model Year | 2015 |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
| Plant City | Tsutsumi Plant, Toyota City |
| Plant Company Name | Toyota Motor Corp. |
| Plant Country | Japan |
| Plant State | Aichi |
| Seat Belts All | Manual |
| Series | ZVW35L |
| TPMS | Direct |
| VIN | JTDKN3DP3F3069291 |
| Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
