JTDKARFP4L31***** VIN lookup for 2020 TOYOTA PRIUS PRIME (PHEV) (JTDKARFP4L3139338)
JTDKARFP4L3139338 VIN is assigned
to 2020 TOYOTA PRIUS PRIME (PHEV) with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2020 PRIUS PRIME (PHEV) is a
Sedan/Saloon.
JTDKARFP4L3122765
jtdkarfp4l3141784
Jtdkarfp4l3142207
JTDKARFP4L3144684
| Vehicle Descriptor | JTDKARFP*L3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius Prime (PHEV) |
| Model Year | 2020 |
| Plant City | TOYOTA CITY |
| Series | ZVW52L-AHXEBA / ZVW52L-AHXGBA |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Tsutsumi Plant |
| Plant State | AICHI |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base(inches) From | 106.30 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 15 |
| Wheel Size Rear(inches) | 15 |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Electronic Continuously Variable (e-CVT) |
| Drive Type | 4x2 |
| Axles | 2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1800.0 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | 2ZR-FXE+1NM+1SM |
| Fuel Type- Primary | Electric |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Gasoline |
| Engine Brake(hp) From | 96 |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Other Engine Info | PORT |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Active Safety System Note | Blind Spot Detection & Parking Assist: Standard for Limited |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam(ADB) | Standard |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
