JTDACACU4S30***** VIN lookup for 2025 TOYOTA PRIUS PRIME (PHEV) (JTDACACU4S3051129)
JTDACACU4S3051129 VIN is assigned
to 2025 TOYOTA PRIUS PRIME (PHEV) with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2025 PRIUS PRIME (PHEV) is a
Hatchback/Liftback/Notchback.
| Vehicle Descriptor | JTDACACU*S3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius Prime (PHEV) |
| Model Year | 2025 |
| Plant City | TOYOTA |
| Series | 61 Series |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | TOYOTA MOTOR CORPORATION TSUTSUMI PLANT |
| Plant State | AICHI |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Electronic Continuously Variable (e-CVT) |
| Drive Type | 4x2 |
| Battery Type | Lithium-Ion/Li-Ion |
| Battery Voltage( Volts) From | 220 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2000 |
| Displacement(CI) | 122.0474881894 |
| Displacement(L) | 2 |
| Engine Model | M20A-FXS |
| Fuel Type- Primary | Electric |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Gasoline |
| Engine Brake(hp) From | 150 |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Other Engine Info | Motor Type: 1VM, L4, PORT+DIRECT |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Seats |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Event Data Recorder( E D R) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam(ADB) | Standard |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
