jtdkarfpxh30***** VIN lookup for 2017 TOYOTA PRIUS PRIME (PHEV) (jtdkarfpxh3063583)
jtdkarfpxh3063583 VIN is assigned
to 2017 TOYOTA PRIUS PRIME (PHEV) .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2017 PRIUS PRIME (PHEV) is a
Sedan/Saloon.
JTDKARFPXH3002248
JTDKARFPXH3007076
jtdkarfpxh3015792
| Vehicle Descriptor | JTDKARFP*H3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius Prime (PHEV) |
| Model Year | 2017 |
| Series | ZVW52L |
| Trim | Three/Four/Four Adv |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Tsutsumi Plant, Toyota Motor Corp. |
| Plant State | AICHI |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 5 |
| Track Width(inches) | 38.20 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Curb Weight(pounds) | 3375 |
| Wheel Base(inches) From | 106.30 |
| Wheel Base(inches) To | 106.30 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Numberof Seats | 4 |
| Numberof Seat Rows | 2 |
| Transmission Style | Electronic Continuously Variable (e-CVT) |
| Drive Type | 4x2 |
| Axles | 2 |
| Battery Type | Lithium-Ion/Li-Ion |
| Battery Energy(k Wh) From | 8.80 |
| E V Drive Unit | Single Motor |
| Battery Energy(k Wh) To | 8.80 |
| Charger Level | Level 2 AC Charger (up to 80A, 208-240V AC, up to 20kW from single- or three-phase AC) cables permanently fixed to charging station. |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1800.0 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | 2ZR-FXE+1NM |
| Fuel Type- Primary | Electric |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Gasoline |
| Engine Brake(hp) From | 96 |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Other Engine Info | PORT |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Indirect |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
