JTDKARFPXJ31***** VIN lookup for 2018 TOYOTA PRIUS PRIME (JTDKARFPXJ3101397)
JTDKARFPXJ3101397 VIN is assigned
to 2018 TOYOTA PRIUS PRIME .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2018 PRIUS PRIME is a
Sedan/Saloon.
| Vehicle Descriptor | JTDKARFP*J3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius Prime |
| Model Year | 2018 |
| Series | ZVW52L |
| Trim | Plus/Premium/Advanced |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Tsutsumi Plant, Toyota Motor Corp. |
| Plant State | AICHI |
| Base Price($) | 27300.00 |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 5 |
| Wheel Base Type | Standard |
| Track Width(inches) | 60.20 |
| Curb Weight(pounds) | 3375 |
| Wheel Base(inches) From | 106.30 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 15 |
| Wheel Size Rear(inches) | 15 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | 4x2 |
| Axles | 2 |
| Brake System Description | Calipers / Front Vented Discs |
| Battery Type | Lithium-Ion/Li-Ion |
| Battery Energy(k Wh) From | 8.80 |
| Numberof Battery Packsper Vehicle | 2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1800.0 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | 2ZR-FXE+1NM |
| Engine Power(k W) | 71.5872 |
| Fuel Type- Primary | Electric |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Gasoline |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake(hp) From | 96 |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Other Engine Info | Sequential MPI |
| Top Speed(MPH) | 101 |
| Engine Manufacturer | Toyota |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Active Safety System Note | Parking Assist: Standard for Advanced trim; Blind Spot Detection: Standard for Advanced trim |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam(ADB) | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
