JTDKAMFU1M31***** VIN lookup for 2021 TOYOTA PRIUS (JTDKAMFU1M3150209)

JTDKAMFU1M3150209 VIN is assigned
to 2021 TOYOTA PRIUS with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2021 PRIUS is a
Hatchback/Liftback/Notchback.
JTDKAMFU1M3140117
Vehicle Descriptor | JTDKAMFU*M3 |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR CORPORATION |
Model | PRIUS |
Model Year | 2021 |
Series | ZVW51L / ZVW55L |
Vehicle Type | PASSENGER CAR |
Plant Country | JAPAN |
Plant Company Name | Tsutsumi Plant, Toyota Motor Corp. |
Series2 | Sedan Body Style |
Note | Bluetooth, Auxiliary Audio Input, MP3 player |
body Image Id | 5 |
Body Class | Hatchback/Liftback/Notchback |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Wheel Base(inches) From | 106.30 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Continuously Variable Transmission (CVT) |
Drive Type | 4x2 |
Axles | 2 |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 1800.0 |
Displacement(CI) | 109.84273937051 |
Displacement(L) | 1.8 |
Engine Model | 2ZR-FXE,1NM |
Engine Power(k W) | 71.5872 |
Fuel Type- Primary | Gasoline |
Engine Configuration | In-Line |
Fuel Type- Secondary | Electric |
Engine Brake(hp) From | 96 |
Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
Other Engine Info | PORT / L4 |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All seats |
Curtain Air Bag Locations | 1st and 2nd Rows |
Seat Cushion Air Bag Locations | Passenger Seat Only |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st and 2nd Rows |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Toyota |
NCSA Model | Prius * |
Adaptive Cruise Control( A C C) | Standard |
Crash Imminent Braking( C I B) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Lane Keeping Assistance( L K A) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Pedestrian Automatic Emergency Braking( P A E B) | Standard |
Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)