jtdl9mfuxn30***** VIN lookup for 2022 TOYOTA PRIUS (jtdl9mfuxn3039009)
jtdl9mfuxn3039009 VIN is assigned
to 2022 TOYOTA PRIUS with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2022 PRIUS is a
Hatchback/Liftback/Notchback.
JTDL9MFUXN3036594
JTDL9MFUXN3038667
JTDL9MFUXN3039575
JTDL9MFUXN3041407
| Vehicle Descriptor | JTDL9MFU*N3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius |
| Model Year | 2022 |
| Plant City | TOYOTA CITY |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Tsutsumi Plant |
| Plant State | AICHI |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1800.0 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | 2ZR-FXE, 1NM+1MM |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Electric |
| Engine Brake(hp) From | 96 |
| Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
| Other Engine Info | PORT / L4 |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All seats |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
