JTDADABU7P30***** VIN lookup for 2023 TOYOTA PRIUS (JTDADABU7P3003968)
JTDADABU7P3003968 VIN is assigned
to 2023 TOYOTA PRIUS with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2023 PRIUS is a
Hatchback/Liftback/Notchback.
JTDADABU7P3001248
JTDADABU7P3005252
| Vehicle Descriptor | JTDADABU*P3 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Prius |
| Model Year | 2023 |
| Plant City | TOYOTA CITY |
| Series | 65 Series |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | TOYOTA MOTOR CORPORATION TSUTSUMI PLANT |
| Plant State | AICHI |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Electronic Continuously Variable (e-CVT) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Battery Type | Lithium-Ion/Li-Ion |
| Battery Energy(k Wh) From | 13.60 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2000 |
| Displacement(CI) | 122.0474881894 |
| Displacement(L) | 2 |
| Engine Model | M20A-FXS, 1VM+1WM |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Electric |
| Engine Brake(hp) From | 150 |
| Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
| Other Engine Info | PORT+DIRECT, L4 |
| Seat Belt Type | Manual |
| Other Restraint System Info | SEAT BELT(ALL SEATS) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Event Data Recorder( E D R) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | Prius * |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
