2t3p1rfv2sw5***** VIN lookup for 2025 TOYOTA RAV4 (2t3p1rfv2sw530844)
2t3p1rfv2sw530844 VIN is assigned
to 2025 TOYOTA RAV4 with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by TOYOTA MOTOR MANUFACTURING CANADA.
This 2025 RAV4 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
| Vehicle Descriptor | 2T3P1RFV*SW |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING CANADA |
| Model | RAV4 |
| Model Year | 2025 |
| Plant City | WOODSTOCK |
| Series | 50 Series |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | CANADA |
| Plant Company Name | Woodstock Plant |
| Plant State | ONTARIO |
| Series2 | Wagon Body Style |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2487 |
| Displacement(CI) | 152 |
| Displacement(L) | 2.5 |
| Engine Stroke Cycles | 4 |
| Engine Model | A25A-FKS |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake(hp) From | 203 |
| Other Engine Info | L4, PORT+DIRECT |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Seats |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Toyota |
| NCSA Model | RAV4 * |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
