5TDCY5B15NS1***** VIN lookup for 2022 TOYOTA SEQUOIA (5TDCY5B15NS189712)
5TDCY5B15NS189712 VIN is assigned
to 2022 TOYOTA SEQUOIA .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by TOYOTA MOTOR MANUFACTURING, INDIANA, INC..
This 2022 SEQUOIA is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
| Vehicle Descriptor | 5TDCY5B1*NS |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
| Model | Sequoia |
| Model Year | 2022 |
| Plant City | PRINCETON |
| Series | USK65L |
| Trim | TRD Sport |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. |
| Plant State | INDIANA |
| Series2 | Wagon Body Type |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Seats | 7 |
| Numberof Seat Rows | 3 |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 5700.0 |
| Displacement(CI) | 347.83534133997 |
| Displacement(L) | 5.7 |
| Engine Model | 3UR-FE |
| Engine Power(k W) | 284.1117 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake(hp) From | 381 |
| Other Engine Info | PORT |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All seats |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | Toyota |
| NCSA Model | Sequoia |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam(ADB) | Standard |
| Rear Cross Traffic Alert | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
