WZ1DB0C01MW0***** VIN lookup for 2021 TOYOTA SUPRA (WZ1DB0C01MW044410)
WZ1DB0C01MW044410 VIN is assigned
to 2021 TOYOTA SUPRA with a .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2021 SUPRA is a
Coupe.
WZ1DB0C01MW034640
WZ1DB0C01MW038039
WZ1DB0C01MW039935
WZ1DB0C01MW042513
| Vehicle Descriptor | WZ1DB0C0*MW |
| Make | TOYOTA |
| Manufacturer Name | BMW AG |
| Model | Supra |
| Model Year | 2021 |
| Plant City | GRAZ |
| Series | Supra 3.0 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | AUSTRIA |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base(inches) From | 97.20 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 19 |
| Wheel Size Rear(inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 2 |
| Numberof Seat Rows | 1 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | RWD/Rear-Wheel Drive |
| Axles | 2 |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3000.0 |
| Displacement(CI) | 183.07123228419 |
| Displacement(L) | 3.0 |
| Engine Power(k W) | 284.8574 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 382 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All positions / Driver & Passenger: Pretensioners / Head Inflatable Restraint |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 3-door/2-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | GR Supra |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Optional |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
| Lane Centering Assistance | Standard |
Driver Complaints
Recalls
November 12 , 2020 NHTSA Campaign Number: 20V700000
FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY
The failed weld may allow fuel to leak, increasing the risk of a fire in the presence of an ignition source.
Manufacturer: BMW of North America, LLC
Components: FUEL SYSTEM, GASOLINE
Potential Number of Units Affected: 49
Description:
BMW of North America, LLC (BMW) is recalling certain 2020-2021 Z4 and 2020-2021 Toyota Supra vehicles. The weld between the fuel tank halves may have been insufficiently welded, causing the weld to fail.
Remedy:
BMW will notify owners, and dealers will replace the fuel tank, free of charge. The recall began December 18, 2020. Owners may contact BMW customer service at 1-800-525-7417 or Toyota customer service at 1-888-270-9371.
Notes:
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Rating:
4.71 from 5
(4291 reviews)
