wz1db2c03nw0***** VIN lookup for 2022 TOYOTA SUPRA (wz1db2c03nw051601)
wz1db2c03nw051601 VIN is assigned
to 2022 TOYOTA SUPRA with a .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2022 SUPRA is a
Hatchback/Liftback/Notchback.
| Vehicle Descriptor | WZ1DB2C0*NW |
| Make | TOYOTA |
| Manufacturer Name | BMW AG |
| Model | Supra |
| Model Year | 2022 |
| Plant City | GRAZ |
| Series | Supra 2.0 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | AUSTRIA |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2000.0 |
| Displacement(CI) | 122.04748818946 |
| Displacement(L) | 2.0 |
| Engine Power(k W) | 190.1535 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 255 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All positions / Driver & Passenger: Pretensioners / Head Inflatable Restraint |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | 3-door/2-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | GR Supra |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
