Wz1db0g09pw0***** VIN lookup for 2023 TOYOTA SUPRA (Wz1db0g09pw055184)
Wz1db0g09pw055184 VIN is assigned
to 2023 TOYOTA SUPRA with a .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2023 SUPRA is a
Hatchback/Liftback/Notchback.
WZ1DB0G09PW058098
| Vehicle Descriptor | WZ1DB0G0*PW |
| Make | TOYOTA |
| Manufacturer Name | BMW AG |
| Model | Supra |
| Model Year | 2023 |
| Plant City | GRAZ |
| Series | Supra 3.0 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | AUSTRIA |
| Plant State | STYRIA |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3000 |
| Displacement(CI) | 183.0712322841 |
| Displacement(L) | 3 |
| Engine Power(k W) | 284.8574 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 382 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners & Head Inflatable Restraints: Driver & Passenger |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | 3-door/2-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | GR Supra |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
