wz1db0g00pw0***** VIN lookup for 2023 TOYOTA SUPRA (wz1db0g00pw053873)
wz1db0g00pw053873 VIN is assigned
to 2023 TOYOTA SUPRA with a .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2023 SUPRA is a
Coupe.
| Vehicle Descriptor | WZ1DB0G0*PW |
| Make | TOYOTA |
| Manufacturer Name | BMW AG |
| Model | Supra |
| Model Year | 2023 |
| Plant City | GRAZ |
| Series | Supra 3.0 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | AUSTRIA |
| Plant State | STYRIA |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Seats | 2 |
| Numberof Seat Rows | 1 |
| Drive Type | RWD/Rear-Wheel Drive |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3000 |
| Displacement(CI) | 183.0712322841 |
| Displacement(L) | 3 |
| Fuel Type- Primary | Gasoline |
| Engine Brake(hp) From | 382 |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners & Head Inflatable Restraints: Driver & Passenger |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 3-door/2-door hatchback |
| NCSA Make | Toyota |
| NCSA Model | GR Supra |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
