3mydlbyv7jy3***** VIN lookup for 2018 TOYOTA YARIS IA (3mydlbyv7jy325869)

3mydlbyv7jy325869 VIN is assigned
to 2018 TOYOTA YARIS IA with a .
It is a PASSENGER CAR .
It was manufactured by MAZDA MOTOR MANUFACTURING DE MEXICO S.A. DE C.V..
This 2018 YARIS IA is a
Sedan/Saloon.
Vehicle Descriptor | 3MYDLBYV*JY |
Make | TOYOTA |
Manufacturer Name | MAZDA MOTOR MANUFACTURING DE MEXICO S.A. DE C.V. |
Model | Yaris iA |
Model Year | 2018 |
Plant City | GUANAJUATO |
Series | Yaris iA (USA except Puerto Rico) / Yaris(Puerto Rico) |
Vehicle Type | PASSENGER CAR |
Plant Country | MEXICO |
Plant Company Name | MMMdM (Mazda Motor Manufacturing de Mexico) |
Plant State | SALAMANCA |
Note | Plant Company - MMMdM (Mazda Motor Manufacturing de Mexico, S.A., de C.V.) |
Base Price($) | 15950.00 |
body Image Id | 13 |
Body Class | Sedan/Saloon |
Doors | 4 |
Wheel Base Type | Standard |
Track Width(inches) | 58.9 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Curb Weight(pounds) | 2385 |
Wheel Base(inches) From | 101.20 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 16 |
Wheel Size Rear(inches) | 16 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Speeds | 6 |
Drive Type | FWD/Front-Wheel Drive |
Axles | 2 |
Brake System Description | Calipers / Front Vented Discs & Rear Drums |
Numberof Battery Packsper Vehicle | 1 |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 1500.0 |
Displacement(CI) | 91.53561614209 |
Displacement(L) | 1.5 |
Engine Model | P5V |
Fuel Type- Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Engine Brake(hp) From | 106 |
Other Engine Info | Direct Fuel Injection |
Engine Manufacturer | Mazda |
Pretensioner | Yes |
Seat Belt Type | Manual |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Active Safety System Note | Low-Speed Pre-Collision System |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Yaris |
Crash Imminent Braking( C I B) | Standard |
Forward Collision Warning( F C W) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Daytime Running Light(DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)