jtebu5jr8e51***** VIN lookup for 2014 TOYOTA 4-RUNNER (jtebu5jr8e5151729)
jtebu5jr8e5151729 VIN is assigned
to 2014 TOYOTA 4-RUNNER .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured in TOYOTA MOTOR NORTH AMERICA, INC.
This TOYOTA uses Gasoline and it's
engine
has 6 Cylinders with 270 HP.
This 2014 4-RUNNER is a
Wagon.
JTEBU5JR8E5157708
JTEBU5JR8E5158535
JTEBU5JR8E5160768
JTEBU5JR8E5162049
JTEBU5JR8E5164545
JTEBU5JR8E5167896
JTEBU5JR8E5168286
JTEBU5JR8E5168451
JTEBU5JR8E5169986
JTEBU5JR8E5173925
JTEBU5JR8E5175948
JTEBU5JR8E5177778
JTEBU5JR8E5178624
JTEBU5JR8E5179837
JTEBU5JR8E5181670
JTEBU5JR8E5183399
JTEBU5JR8E5183404
JTEBU5JR8E5185735
JTEBU5JR8E5191664
JTEBU5JR8E5192099
JTEBU5JR8E5193379
JTEBU5JR8E5197139
JTEBU5JR8E5199909
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Wagon |
| Displacement CC | 4000.0 |
| Displacement CI | 244.09497637892 |
| Displacement L | 4.0 |
| Doors | 5 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 6 |
| Engine HP | 270 |
| Engine KW | 201.3390 |
| Engine Model | 1GR-FE |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Fuel Type Primary | Gasoline |
| Make | TOYOTA |
| Manufacturer | TOYOTA MOTOR NORTH AMERICA, INC |
| Manufacturer Id | 962 |
| Model | 4-Runner |
| Model Year | 2014 |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Toyota |
| NCSA Model | 4-Runner |
| Plant City | Tahara |
| Plant Company Name | Toyota Motor Corp, Tahara Plant |
| Plant Country | Japan |
| Plant State | Aichi |
| Seat Belts All | Manual |
| Series | GRN280L/GRN285L |
| TPMS | Direct |
| Trim | Base |
| VIN | JTEBU5JR8E5151729 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
