jtebu5jr3f52***** VIN lookup for 2015 TOYOTA 4-RUNNER (jtebu5jr3f5258804)

jtebu5jr3f5258804 VIN is assigned
to 2015 TOYOTA 4-RUNNER .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by TOYOTA MOTOR NORTH AMERICA, INC.
This 2015 4-RUNNER is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
JTEBU5JR3F5206783
JTEBU5JR3F5206816
JTEBU5JR3F5207433
JTEBU5JR3F5219033
JTEBU5JR3F5223356
JTEBU5JR3F5223552
JTEBU5JR3F5224605
JTEBU5JR3F5228993
JTEBU5JR3F5229853
JTEBU5JR3F5232350
JTEBU5JR3F5234521
JTEBU5JR3F5236205
JTEBU5JR3F5241744
JTEBU5JR3F5243266
JTEBU5JR3F5244143
JTEBU5JR3F5244837
JTEBU5JR3F5252601
JTEBU5JR3F5253473
JTEBU5JR3F5254185
JTEBU5JR3F5256504
JTEBU5JR3F5262268
JTEBU5JR3F5263176
JTEBU5JR3F5264960
JTEBU5JR3F5266496
JTEBU5JR3F5268281
JTEBU5JR3F5268703
JTEBU5JR3F5272430
JTEBU5JR3F5273237
JTEBU5JR3F5274744
JTEBU5JR3F5274890
JTEBU5JR3F5275070
JTEBU5JR3F5275165
JTEBU5JR3F5275652
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR NORTH AMERICA, INC |
Model | 4-Runner |
Model Year | 2015 |
Plant City | TAHARA |
Series | GRN280L/GRN285L |
Trim | Base Grade |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | JAPAN |
Plant Company Name | Toyota Motor Corp |
Series2 | Wagon body style |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Transmission Style | Automatic |
Transmission Speeds | 5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 4000 |
Displacement(CI) | 244.0949763789 |
Displacement(L) | 4 |
Engine Stroke Cycles | 4 |
Engine Model | 1GR-FE |
Engine Power(k W) | 201.3390 |
Fuel Type- Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | V-Shaped |
Engine Brake(hp) From | 270 |
Cooling Type | Water |
Other Engine Info | PORT |
Engine Manufacturer | Toyota |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Toyota |
NCSA Model | 4-Runner |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)