4t1c11bk7mu0***** VIN lookup for 2021 TOYOTA CAMRY (4t1c11bk7mu033828)
4t1c11bk7mu033828 VIN is assigned
to 2021 TOYOTA CAMRY .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC..
This 2021 CAMRY is a
Sedan/Saloon.
| Vehicle Descriptor | 4T1C11BK*MU |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
| Model | Camry |
| Model Year | 2021 |
| Plant City | GEORGETOWN |
| Series | AXVA75L |
| Trim | LE |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc. |
| Plant State | KENTUCKY |
| Note | Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| Base Price($) | 25045 |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base(inches) From | 111.20 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 17 |
| Wheel Size Rear(inches) | 17 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Axles | 2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2487 |
| Displacement(CI) | 152 |
| Displacement(L) | 2.5 |
| Engine Stroke Cycles | 4 |
| Engine Model | A25A-FKS |
| Engine Power(k W) | 150.6314 |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake(hp) From | 202 |
| Other Engine Info | Port+Direct |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belts: All seats |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Optional |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Toyota |
| NCSA Model | Camry |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Optional |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Optional |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
