4T1DAACK4SU6***** VIN lookup for 2025 TOYOTA CAMRY (4T1DAACK4SU622061)
4T1DAACK4SU622061 VIN is assigned
to 2025 TOYOTA CAMRY with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC..
This 2025 CAMRY is a
Sedan/Saloon.
| Vehicle Descriptor | 4T1DAACK*SU |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
| Model | Camry |
| Model Year | 2025 |
| Plant City | GEORGETOWN |
| Series | 80 Series |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc. |
| Plant State | KENTUCKY |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | 4x2 |
| Other Battery Info | Traction Battery Nominal Voltage of 251.6V (68 cells, 3.7V/cell) |
| Battery Type | Lithium-Ion/Li-Ion |
| Numberof Battery Cellsper Module | 68 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2500.0 |
| Displacement(CI) | 152.55936023683 |
| Displacement(L) | 2.5 |
| Engine Model | A25A-FXS |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Electric |
| Engine Brake(hp) From | 184 |
| Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
| Other Engine Info | Motor: 1VM |
| Seat Belt Type | Manual |
| Other Restraint System Info | SEAT BELT: All Seats |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Toyota |
| NCSA Model | Camry |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
