JT2AT00F6S00***** VIN lookup for 1995 TOYOTA CELICA (JT2AT00F6S0043222)
JT2AT00F6S0043222 VIN is assigned
to 1995 TOYOTA CELICA with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 1995 CELICA is a
Coupe.
| Vehicle Descriptor | JT2AT00F*S0 |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Celica |
| Model Year | 1995 |
| Series | ST |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Note | Model Designation: AT200L/ST204L |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4x2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1762 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | 7A |
| Engine Power(k W) | 82.0270 |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake(hp) From | 110 |
| Cooling Type | Water |
| Engine Brake(hp) To | 120 |
| Other Engine Info | ELECTRONIC FUEL INJECTION |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Other Restraint System Info | Inflatable (2 Airbags) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | Toyota |
| NCSA Model | Celica |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
