jtdbvrbd4ka0***** VIN lookup for 2019 TOYOTA MIRAI (jtdbvrbd4ka006377)
jtdbvrbd4ka006377 VIN is assigned
to 2019 TOYOTA MIRAI .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2019 MIRAI is a
Sedan/Saloon.
| Vehicle Descriptor | JTDBVRBD*KA |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Mirai |
| Model Year | 2019 |
| Plant City | TOYOTA CITY |
| Series | JPD10L |
| Trim | Hydrogen Fuel Cell |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Motomachi Plant |
| Plant State | AICHI |
| Base Price($) | 58500.00 |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base(inches) From | 109.50 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 17 |
| Wheel Size Rear(inches) | 17 |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Entertainment System | CD + Stereo |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 4 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Drive Type | 4x2 |
| Axles | 2 |
| Battery Type | Nickel-Metal-Hydride/NiMH |
| Numberof Battery Cellsper Module | 34 |
| Battery Current( Amps) From | 244 |
| Battery Energy(k Wh) From | 1.6 |
| Engine Model | 4JM |
| Fuel Type- Primary | Fuel Cell |
| Engine Brake(hp) From | 153 |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Active Safety System Note | Standard: Road Sign Assist, Sway Warning System |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Toyota |
| NCSA Model | Mirai |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
