JTDAAAAA5MA0***** VIN lookup for 2021 TOYOTA MIRAI (JTDAAAAA5MA001322)
JTDAAAAA5MA001322 VIN is assigned
to 2021 TOYOTA MIRAI .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2021 MIRAI is a
Sedan/Saloon.
| Vehicle Descriptor | JTDAAAAA*MA |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR CORPORATION |
| Model | Mirai |
| Model Year | 2021 |
| Plant City | TOYOTA CITY |
| Series | JPD20L |
| Trim | Hydrogen Fuel Cell |
| Vehicle Type | PASSENGER CAR |
| Plant Country | JAPAN |
| Plant Company Name | Toyota Motor Corporation - Motomachi Plant |
| Plant State | AICHI |
| Note | Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| Base Price($) | 49500 |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Wheel Base(inches) From | 114.9 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 19 |
| Wheel Size Rear(inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Drive Type | 4x2 |
| Axles | 2 |
| Battery Type | Nickel-Metal-Hydride/NiMH |
| Numberof Battery Cellsper Module | 34 |
| Battery Current( Amps) From | 244 |
| Battery Energy(k Wh) From | 1.6 |
| Engine Model | 3KM |
| Engine Power(k W) | 128 |
| Fuel Type- Primary | Fuel Cell |
| Fuel Type- Secondary | Compressed Hydrogen/Hydrogen |
| Engine Brake(hp) From | 171.650797 |
| Electrification Level | FCEV (Fuel Cell Electric Vehicle) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Indirect |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Toyota |
| NCSA Model | Mirai |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)
